jENA Workspace
Run ENA analysis in SENA.HK
CSV-based ENA analysis powered by the local jENA JavaScript engine.
Dataset
18
Rows
12
Columns
7
Codes
Sample lesson-study dataset loaded.
| participant | conversation | turn | stage | group | PoP |
|---|---|---|---|---|---|
| T1 | lesson-1 | 1 | Study | Planning | 1 |
| T2 | lesson-1 | 2 | Study | Planning | 0 |
| T3 | lesson-1 | 3 | Study | Planning | 1 |
| T1 | lesson-1 | 4 | Plan | Planning | 0 |
| T2 | lesson-1 | 5 | Plan | Planning | 0 |
Showing 5 of 18 rows.
Column Mapping
ENA Parameters
Run
Ready
jENA is ready with 18 rows, 1 unit field, 1 conversation field, and 7 code fields.